loader image

Financial Analysis

Financial Analysis

2024 2023 2022 2021 2020 2019
Income Statement
Gross premium written 5,020 4,085 3,823.1 3,284.0 2,746.9 2,505.3
Net premium revenue 3,424 3,085 3,066.0 2,398.4 2,163.1 2,136.2
Underwriting expenses -3,387 -3,240 -2,880.7 -2,280.5 -2,046.8 -2,024.5
Underwriting results 36.9 -154.8 185.3 117.8 116.3 111.7
Investment income and other income 467.7 531.5 146.7 110.8 204.1 152.1
Other expenses -359.8 -283.1 -267.0 -233.9 -240.8 -207.8
Surplus on merger 1,079
Profit / (Loss) before tax for the year 144.6 1,172 65.1 -5.2 79.6 56.0
Profit / (Loss) after tax 71.6 1,127 18.3 -9.7 39.8 30.5
Other Comprehensive Income 40.6 -38.0 -81.5 196.4 22.4 -4.4
Total Comprehensive Income 112.2 1,089 -63.2 186.6 62.2 26.1
Balance Sheet
Paid up share capital 2,027 2,027 2,027 1,393.1 946.7 946.7
Retained Earnings / Accumulated losses 481.1 459.9 -59.8 -65.3 -164.5 -114.0
Other comprehensive income reserve 110.2 69.5 107.5 189.0 -7.3 -29.7
Other capital reserves 124.6 124.6 124.6 77.6 24.1
Participant’s Takaful Fund 7.7 -42.6 -54.7 -67.5 41.4 -48.9
Total Equity 2,750.5 2,638.2 2,144.3 1,526.9 840.4 754.1
Investments 2,081.6 2,256.0 1,740.0 1,390.4 920.8 729.4
Fixed assets 321.3 300.8 422.0 401.2 257.5 426.5
Capital work in progress 2.6 7.6
Cash and bank deposits 2,472.1 1,996.5 1,569.4 1,046.4 913.4 702.4
Other assets 3,064.0 2,755.4 2,241.0 1,987.1 1,409.5 1,105.2
Total Assets 7,939.0 7,308.7 5,971.5 4,786.1 3,501.2 2,966.1
Underwriting liabilities 3,636.4 3,075.8 2,795.6 2,393.3 1,970.8 1,505.1
Other liabilities 1,552.0 1,594.7 1,031.5 929.9 690.0 706.9
Total Liabilities 5,188.4 4,670.8 3,827.1 3,259.2 2,660.8 2,212.0
2024 2023 2022 2021 2020 2019
Profitability
Profit Before Tax / Gross Premium % 2.9% 28.7% 1.7% -0.2% 2.9% 2.2%
Profit Before Tax / Net Premium % 4.2% 38.1% 2.2% -0.2% 3.7% 2.6%
Profit After Tax / Gross Premium % 1.4% 27.6% 0.5% -0.3% 1.4% 1.2%
Profit After Tax / Net Premium % 2.1% 36.6% 0.6% -0.4% 1.8% 1.4%
Underwriting Result / Gross Premium % 0.7% -3.8% 4.8% 3.6% 4.2% 4.5%