021 111 000 301 info@tplinsurance.com
TPL Insurance TPL Insurance
  • About Us
    • Board of Directors
    • Mission, Vision & Values
    • Committees
    • Code of Conduct
  • Products
    • Auto Direct
    • Home Direct
    • Travel Direct
    • Health Direct
      • Women Shield
      • Group Health
      • Micro Health
    • Property
      • Fire & Allied Perils
      • Terrorism
      • Business Interruption
    • Marine
    • Cyber Risk
    • Engineering
    • Miscellaneous
      • Mobile Insurance
      • Purchase Protection Plan
  • Takaful
    • Direct Takaful
  • Investors
    • Financial Statements
    • Financial Analysis
    • Investor Relations
    • Notices
    • Complaints Resolution Forums
    • Unclaimed-insurance-benefits-II
  • DrivePro
  • Mobile App
  • Media
    • Articles & Blogs
    • Press Release
    • Print Media
  • My TPLI
  • Contact Us
TPL Insurance > Financial Analysis

Financial Analysis

  • Key Financial Data for the last Six years (2016 to 2021)
  • Key Financial Ratios for the last Six years (2016 to 2021)

Key Financial Data for the last Six years (2016 to 2021)

2021 2020 2019 2018 2017 2016
Income Statement (Rs. In Millions)
Gross premium written 3,284.0 2,746.9 2,505.3 2,408.7 2,292.7 2,054.5
Net premium revenue 2,398.4 2,163.1 2,136.2 2,246.6 2,068.8 1,750.5
Underwriting expenses (2,280.5) (2,046.8) (2,024.5) (2,116.7) (1,957.1) (1,724.6)
Underwriting results 117.8 116.3 111.7 129.9 111.7 25.9
Investment income and other income 110.8 204.1 152.1 70.7 61.9 106.8
Other expenses (233.9) (240.8) (207.8) (165.9) (80.1) (50.6)
Profit / (Loss) before tax for the year (5.2) 79.6 56.0 34.7 93.5 82.1
Profit / (Loss) after tax (9.7) 39.8 30.5 23.8 35.2 36.4
Other Comprehensive Income 196.4 22.4 (4.4) 10.9 (38.6) 0.6
Total Comprehensive Income 186.7 62.2 26.1 34.7 (3.4) 40.0
Balance Sheet 2021 2020 2019 2018 2017 2016
Paid up share capital 1,393.1 946.7 946.7 955.6 1,009.1 904.1
Accumulated (losses) /Unappropriated profits (65.3) (164.5) (114.0) 8.0 138.7 138.7
Other comprehensive income reserve 189.0 (7.3) (29.7) (26.7) (26.4) 2.3
Other capital reserves 77.6 24.1 - - - -
Participant's Takaful Fund (67.5) 41.4 (48.9) (170.3) (201.7) (121.9)
Total Equity 1,526.9 840.4 754.1 766.6 919.7 923.2
Investments 1,390.4 920.8 729.4 1,026.3 1,213.3 1,056.8
Fixed assets 401.2 257.5 426.5 122.0 70.0 361.2
Capital work in progress - - 2.6 7.6 21.4 -
Cash and bank deposits 1,046.4 913.4 702.4 251.9 247.2 240.9
Other assets 1,948.0 1,409.5 1,105.2 1,216.9 1,147.1 759.0
Total Assets 4,786.1 3,501.2 2,966.1 2,624.7 2,699.0 2,417.9
Underwriting liabilities 2,393.3 1,970.8 1,505.1 1,447.4 1,383.6 1,247.9
Other liabilities 929.9 690.0 706.9 410.7 395.7 246.8
Total Liabilities 3,259.2 2,660.8 2,212.0 1,858.1 1,779.4 1,494.7

Key Financial Ratios for the last Six years (2016 to 2021)

Profitability Profitability 2021 2020 2019 2018 2017 2016
Profit Before Tax / Gross Premium -0.20% 2.90% 2.20% 1.40% 4.10% 4.00%
Profit Before Tax / Net Premium % -0.20% 3.70% 2.60% 1.50% 4.50% 4.70%
Profit After Tax / Gross Premium % -0.30% 1.40% 1.20% 1.00% 1.50% 1.80%
Profit After Tax / Net Premium % -0.40% 1.80% 1.40% 1.10% 1.70% 2.10%
Underwriting Result / Gross Premium % 3.60% 4.20% 4.50% 5.40% 7.80% 3.70%
Underwriting Result / Net Premium % 4.90% 5.40% 5.20% 5.80% 8.70% 4.30%
Profit Before Tax / Total Income % -0.20% 3.40% 2.40% 1.50% 4.40% 4.40%
Profit After Tax / Total Income % -0.40% 1.70% 1.30% 1.00% 1.70% 2.00%
Combined ratio % 95.00% 94.60% 94.80% 94.20% 91.30% 95.70%
Net Claims / Net Premium % 46.40% 44.90% 41.30% 43.00% 43.20% 45.70%
Management Expenses / Net Premium % 39.40% 40.60% 40.60% 40.70% 40.40% 40.90%
Net Profit Margin % -0.40% 1.70% 1.30% 1.00% 1.70% 2.00%
Return to Shareholders
Return on Equity % -0.60% 4.70% 4.00% 3.10% 3.80% 3.90%
Return on Capital Employed % -0.60% 4.70% 3.30% 3.10% 3.80% 3.90%
Return on Assets % -0.20% 1.10% 1.00% 0.90% 1.30% 1.50%
Earnings / (Loss) Per Share attributable to Shareholders' Fund Rs. 0.9 -0.54 -1.14 0.04 1.12 1.1
Price Earning Ratio Times 33 N/A N/A 564.8 22.1 17.3
Price to Book Ratio Times 2.2 3.6 3 2.2 2.1 1.7
Breakup value per share Rs. 13.6 8.5 8.6 10 11.9 11.1
Market Data
Market Price per share at the end of the year Rs. 29.7 30.3 25.7 21.9 24.8 19
Market Price per share - Highest during the year Rs. 44.5 35.8 29.7 25.7 28.4 23.2
Market Price per share - Lowest during the year Rs. 23.4 16 18.3 19.3 17.1 14
Performance / Liquidity
Current Ratio Times 1.4 1.2 1.2 1.3 1.5 1.4
Cash / Current Liabilities % 32.50% 34.40% 34.50% 13.60% 13.90% 16.20%
Total Assets Turnover Times 0.5 0.7 0.8 0.9 0.8 0.8
Fixed Assets Turnover Times 6.3 9.2 5.3 17.9 23.3 5.1
Total Liabilities / Equity Times 2.1 3.2 2.9 2.4 1.9 1.6
Cashflow from Operations Margin % -1.50% 22.80% 14.90% 9.50% -3.70% 19.70%
No. Of days in Premium Receivable Days 68 56 45 45 71 68
No. Of days in Claim Settlement Days 29 58 67 56 52 54
Paid-up Capital / Total Assets % 24.50% 26.80% 31.60% 35.80% 28.00% 31.40%
Earning assets / Total Assets % 50.90% 52.40% 48.30% 48.70% 54.10% 53.90%
Shareholders' Equity / Total Assets % 33.30% 22.80% 27.10% 35.70% 41.50% 43.40%

TPL Insurance
TPL Insurance is the first insurance company in Pakistan to sell general insurance products directly to the consumer. Since launch in 2005, the company has grown from strength-to-strength, delivering superior and hassle-free Insurance products to individual and corporate clients. TPL Insurance currently provides a complete range of innovative insurance solutions.

 

Quick Links

   RFP

   Careers

   Mobile App

   Group of Companies

   Code of Conduct

   Mobile Insurance

   Purchase Protection Plan

   Articles & Blogs

   Print Media

   Complaint Resolution Forums

Last Modified: March 21, 2023 @ 11:16 AM
© 2023 TPL Insurance Ltd. All Rights Reserved
  • Privacy policy
  • Quality policy
  • Code of conduct
  • Sitemap
TPLI Assist X
Talk to Agent Talk to Agent TPLI Assist X
Please Provide your Details







Hi

I’m TPLI Assist and I'm here to help, If you have any questions click on me

Claim Shop Insurance
MM slash DD slash YYYY