Financial Statements
Annual, Quarterly and Semi-Annual Reports
List of Associated Companies
| Name of Company | Shareholding | Nature of Association |
|---|---|---|
| TPL Holdings (Private) Limited | 0.73% | Common Directorship |
| TPL Corp Limited | 52.87% | Holding Company |
| TPL Properties Limited | Common Directorship | |
| TPL Life Insurance Company | Common Directorship | |
| TPL Trakker Limited | Common Directorship | |
| TPL REIT Management Company Limited | Common Directorship | |
| TPL Property Management (Private) Limited | Common Directorship | |
| TPL Logistic Park (Private) Limited | Common Directorship | |
| HKC (Private) Limited | Common Directorship | |
| TPL Technology Zone Phase -1 (Private) Limited | Common Directorship | |
| National Management & Consultancy Services (Pvt.) Ltd. | Common Directorship | |
| Trakker Middle East LLC | Common Directorship | |
| TPL Security Services (Private) Limited | Common Directorship | |
| TPL E- Ventures (Private) Limited | Group Company | |
| TPL Tech Pakistan (Private) Limited | Group Company | |
| Rider Logistics (Singapore) Pte. Ltd. | Group Company | |
| Astra Location Services (Singapore) Pte. Ltd. | Group Company | |
| Astra Location Services (Private) Ltd | Group Company | |
| Agriauto Industries Limited | Common Directorship |

